
Lifepo4 26650 3.2V3600mAh
Excellent quality, life cycle ≥3000 cycles, for mini electric vehicles, energy storage etc
Model | 26650FS3 | 26650FS4 | 26700FB | 26700FB2 | 26700FB4 |
Capacity(Ah) | 3600mAh | 4000mAh | 4000mAh | 4500mAh | 5000mAh |
Voltage(V) | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V |
Cell type | Lifepo4 | Lifepo4 | Lifepo4 | Lifepo4 | Lifepo4 |
Internal Impedance(mΩ) | ≤20 | ≤20 | ≤16 | ≤20 | ≤20 |
Max Continuous Discharge Current(C) | 3C | 3C | 3C | 3C | 2C |
Discharge cut off voltage(V) | 2.0V | 2.0V | 2.0V | 2.0V | 2.0V |
Max Continuous Charge Current(C) | 1.5C | 1.5C | 1.5C | 1.5C | 1C |
Charge cut off voltage(V) | 3.6V | 3.6V | 3.6V | 3.6V | 3.6V |
Life cycle(times) | ≥3000 | ≥3000 | ≥3000 | ≥3000 | ≥2000 |
+86 136 5335 7315
admin@carlbattery.com
ecyclebattery@gmail.com
Lifepo4 26650 cell
26650 3.2V3600mAh
26650 3.2V4000mAh
26650 3.2V3000mAh
26650 3.2V2500mAh
Lifepo4 26700 cell
26700 3.2V4000mAh
26700 3.2V4500mAh
26700 3.2V5000mAh
Big cylindrical cell
Lifepo4 32140 3.2V15Ah
sodium ion 32140 3.0V15Ah
Lifepo4 40135 3.2V20Ah
Lifepo4 46120 3.2V25Ah